This monthly dashboard tracks 6,056 AI tools by web traffic. Explore 12-month rankings, market share, traffic sources and top movers across 149+ categories and 163+ countries.
The headline numbers for the last 12 months, measured across every AI tool in the tracked set.
Compare the latest traffic trend with the previous period, or view the largest AI tools side by side.
Oct 2025 – Sep 2026 across the selected dataset
The AI tools that added or lost the most visits in the last 12 months.
ChatGPTChatbots +18.68B visits36% more than the previous 12 months
GeminiChatbots +9.40B visits433% more than the previous 12 months
ClaudeChatbots +7.13B visits527% more than the previous 12 months
GrokChatbots +1.90B visits192% more than the previous 12 months
CanvaDesign Generators +690.57M visits7.0% more than the previous 12 months
Google TranslateTranslators -1.35B visits23% less than the previous 12 months
QuizLetStudents Tools -278.16M visits28% less than the previous 12 months
DeepL TranslateTranslators -273.66M visits33% less than the previous 12 months
Magnific (Freepik)Image Generators -259.63M visits13% less than the previous 12 months
QuillBotAcademic Writing Tools -123.70M visits17% less than the previous 12 months These 4 findings draw on the 6,056 AI tools we tracked in the last 12 months, and show where attention in the AI market sits and where it is shifting.
The 6,056 AI tools tracked worldwide drew 169.89B visits in the last 12 months, up 33.18% from the previous 12 months. That means AI tools added 42.33B visits over 12 months.
See the traffic trendChatGPT and Gemini captured 48.47% of all AI tool visits worldwide in the last 12 months. ChatGPT alone held 41.66%, 6.1 times the visits of Gemini.
See the market shareDirect and Search accounted for 91.5% of all AI tool visits worldwide in the last 12 months. AI chatbots and Google AI Mode sent 855.21M visits to AI tools, or 0.5% of their traffic, so most people still reach an AI tool by going to it directly or by searching for it.
See traffic sourcesThe Chatbots category drew 103.95B visits in the last 12 months, 61.19% of all AI tool traffic worldwide. Design Generators followed with 6.41%, then Translators at 3.08%.
See all categoriesRanked by visits worldwide in the last 12 months, Oct 2025 – Sep 2026. Search the ranking or filter by category.
| Rank | AI tool | Category | 12-month visits | Change | Market share |
|---|---|---|---|---|---|
| 1 | ChatGPT↗ | Chatbots | 70.78B+18.68B | +35.86% | 41.66% |
| 2 | Gemini↗ | Chatbots | 11.56B+9.40B | +433.45% | 6.81% |
| 3 | Canva↗ | Design Generators | 10.60B+690.57M | +6.97% | 6.24% |
| 4 | Claude↗ | Chatbots | 8.48B+7.13B | +527.48% | 4.99% |
| 5 | Google Translate↗ | Translators | 4.48B-1.35B | -23.13% | 2.64% |
| 6 | DeepSeek↗ | Chatbots | 3.87B+496.34M | +14.73% | 2.28% |
| 7 | Grok↗ | Chatbots | 2.90B+1.90B | +191.50% | 1.70% |
| 8 | Perplexity↗ | Chatbots | 2.21B+516.71M | +30.60% | 1.30% |
| 9 | Character Chat Tools | 1.99B+328.02M | +19.75% | 1.17% | |
| 10 | JanitorAI↗ | Character Chat Tools | 1.87B+497.59M | +36.24% | 1.10% |
| 11 | Magnific (Freepik)↗ | Image Generators | 1.74B-259.63M | -12.97% | 1.03% |
| 12 | Microsoft Copilot↗ | Chatbots | 1.16B+73.30M | +6.72% | 0.69% |
| 13 | Suno↗ | Music Generators | 1.03B+444.76M | +75.78% | 0.61% |
| 14 | Microsoft 365 Copilot↗ | AI Assistants | 979.60M+164.38M | +20.16% | 0.58% |
| 15 | Salesforce↗ | Sales Tools | 934.47M-16.37M | -1.72% | 0.55% |
| 16 | Background removers | 911.32M-48.48M | -5.05% | 0.54% | |
| 17 | Google AI Studio↗ | Large Language Models | 798.89M+461.03M | +136.46% | 0.47% |
| 18 | QuizLet↗ | Students Tools | 732.01M-278.16M | -27.54% | 0.43% |
| 19 | B2B Tools | 708.73M-50.57M | -6.66% | 0.42% | |
| 20 | Grammar Checkers | 689.26M-68.74M | -9.07% | 0.41% | |
| 21 | Doubao↗ | Chatbots | 674.92M+272.80M | +67.84% | 0.40% |
| 22 | Notion↗ | Project Management Tools | 673.36M+507.58M | +306.18% | 0.40% |
| 23 | Text To Speech Tools | 671.65M+214.45M | +46.91% | 0.40% | |
| 24 | Language Learning Tools | 644.99M-67.21M | -9.44% | 0.38% | |
| 25 | Project Management Tools | 632.02M+194.23M | +44.37% | 0.37% | |
| 26 | QuillBot↗ | Academic Writing Tools | 622.50M-123.70M | -16.58% | 0.37% |
| 27 | Marketing Tools | 599.40M+122.50M | +25.69% | 0.35% | |
| 28 | AI Note Takers | 590.93M+369.03M | +166.30% | 0.35% | |
| 29 | Website Builders | 577.91M+437.08M | +310.37% | 0.34% | |
| 30 | PolyBuzz↗ | Character Chat Tools | 567.84M+465.30M | +453.78% | 0.33% |
| 31 | DeepL Translate↗ | Translators | 547.04M-273.66M | -33.35% | 0.32% |
| 32 | Asana Ai↗ | Project Management Tools | 541.35M+36.05M | +7.13% | 0.32% |
| 33 | Monday↗ | Project Management Tools | 527.30M+92.56M | +21.29% | 0.31% |
| 34 | Hugging Face↗ | Large Language Models | 490.08M+46.38M | +10.45% | 0.29% |
| 35 | iLoveIMG↗ | Photo Editors | 478.64M+88.14M | +22.57% | 0.28% |
| 36 | SmallPDF.com↗ | PDF Tools | 464.00M-19.20M | -3.97% | 0.27% |
| 37 | Higgsfield Ai.↗ | Video Generators | 459.42M+336.81M | +274.71% | 0.27% |
| 38 | Semrush↗ | SEO Tools | 445.29M+173.29M | +63.71% | 0.26% |
| 39 | Content Marketing Tools | 422.77M+14.77M | +3.62% | 0.25% | |
| 40 | Meta AI↗ | Chatbots | 414.98M+270.18M | +186.59% | 0.24% |
| 41 | Supabase↗ | App Builders | 413.53M+313.63M | +313.95% | 0.24% |
| 42 | TurboScribe↗ | Transcription Tools | 410.39M+259.09M | +171.24% | 0.24% |
| 43 | Qwen Chat↗ | Chatbots | 383.79M+182.74M | +90.89% | 0.23% |
| 44 | Airtable↗ | Project Management Tools | 364.23M+59.35M | +19.47% | 0.21% |
| 45 | ZeroGPT↗ | AI Detectors | 355.37M+107.47M | +43.35% | 0.21% |
| 46 | Kimi↗ | Chatbots | 351.12M+256.02M | +269.21% | 0.21% |
| 47 | Manus↗ | Chatbots | 350.30M+164.66M | +88.70% | 0.21% |
| 48 | NotebookLM↗ | Academic Research Tools | 336.94M+216.24M | +179.15% | 0.20% |
| 49 | Odoo↗ | Project Management Tools | 333.50M+100.90M | +43.38% | 0.20% |
| 50 | Khan Academy↗ | Teachers Tools | 327.18M-52.14M | -13.74% | 0.19% |
| 51 | Paradox↗ | Recruitment Tools | 319.24M+111.34M | +53.55% | 0.19% |
| 52 | Presentation Makers | 318.45M+76.65M | +31.70% | 0.19% | |
| 53 | Photopea↗ | Photo Editors | 316.26M+44.36M | +16.32% | 0.19% |
| 54 | Photoroom↗ | Image Generators | 314.47M+82.57M | +35.61% | 0.19% |
| 55 | Ahrefs↗ | SEO Tools | 308.94M+11.94M | +4.02% | 0.18% |
| 56 | Medallia↗ | Customer Service Tools | 289.74M-39.76M | -12.07% | 0.17% |
| 57 | Wayground↗ | Teachers Tools | 288.46M+219.38M | +317.57% | 0.17% |
| 58 | Cursor AI↗ | Software Development Tools | 284.90M+141.67M | +98.91% | 0.17% |
| 59 | Music Generators | 264.79M+64.39M | +32.13% | 0.16% | |
| 60 | Seaart.ai↗ | Image Generators | 262.56M+7.76M | +3.05% | 0.15% |
| 61 | Replit AI↗ | Website Builders | 218.33M+85.23M | +64.03% | 0.13% |
| 62 | HeyGen↗ | Video Generators | 207.62M+109.52M | +111.64% | 0.12% |
| 63 | OpenRouter↗ | Large Language Models | 205.14M+127.18M | +163.14% | 0.12% |
| 64 | Leonardo AI↗ | Image Generators | 204.72M-89.28M | -30.37% | 0.12% |
| 65 | Lever ↗ | Recruitment Tools | 191.59M-11.41M | -5.62% | 0.11% |
| 66 | Quark↗ | Search & Retrieval Tools | 188.88M-74.25M | -28.22% | 0.11% |
| 67 | Video Editing Tools | 188.29M-30.61M | -13.98% | 0.11% | |
| 68 | Dreamina↗ | Image Generators | 186.40M+66.41M | +55.35% | 0.11% |
| 69 | GPTZero↗ | AI Detectors | 185.51M+55.41M | +42.59% | 0.11% |
| 70 | Art Generators | 185.36M+60.16M | +48.05% | 0.11% | |
| 71 | Google Colab↗ | Programming Tools | 183.01M+11.71M | +6.84% | 0.11% |
| 72 | Video Generators | 181.84M-53.36M | -22.69% | 0.11% | |
| 73 | Cutout.pro↗ | Photo Editors | 181.49M-8.71M | -4.58% | 0.11% |
| 74 | Zeta↗ | Character Chat Tools | 180.87M+76.61M | +73.48% | 0.11% |
| 75 | Pixlr↗ | Image Generators | 177.84M-57.26M | -24.36% | 0.10% |
| 76 | Mailchimp↗ | Email Marketing Tools | 176.88M-26.12M | -12.87% | 0.10% |
| 77 | Chatbots | 176.38M-115.72M | -39.62% | 0.10% | |
| 78 | Lead Generation Tools | 176.28M+74.08M | +72.49% | 0.10% | |
| 79 | Pixelcut↗ | Image Enhancer & Upscalers | 176.21M-32.59M | -15.61% | 0.10% |
| 80 | Email Marketing Tools | 174.29M+37.39M | +27.31% | 0.10% | |
| 81 | PixAI↗ | Art Generators | 172.72M+92.12M | +114.30% | 0.10% |
| 82 | Base44↗ | App Builders | 172.51M+153.17M | +791.69% | 0.10% |
| 83 | Midjourney↗ | Image Generators | 165.69M-54.51M | -24.75% | 0.10% |
| 84 | Tinkercad↗ | 3D Model Generators | 164.06M+20.46M | +14.25% | 0.10% |
| 85 | AI Detectors | 161.43M+7.73M | +5.03% | 0.10% | |
| 86 | Kling AI↗ | Video Generators | 158.51M-67.09M | -29.74% | 0.09% |
| 87 | NoteGPT↗ | Summarizers | 148.77M+85.07M | +133.55% | 0.09% |
| 88 | Klaviyo↗ | Customer Service Tools | 148.14M+56.84M | +62.25% | 0.09% |
| 89 | Adobe Firefly↗ | Image Generators | 143.92M+73.42M | +104.14% | 0.08% |
| 90 | Workable↗ | Recruitment Tools | 142.06M+13.86M | +10.81% | 0.08% |
| 91 | Z.ai↗ | Chatbots | 138.72M+127.42M | +1,128.17% | 0.08% |
| 92 | Invideo AI↗ | Video Generators | 135.83M-47.67M | -25.98% | 0.08% |
| 93 | Plagiarism Checkers | 133.80M-29.90M | -18.27% | 0.08% | |
| 94 | MyHeritage↗ | Avatar Makers | 133.12M+15.82M | +13.48% | 0.08% |
| 95 | Evernote↗ | AI Note Takers | 132.93M-2.77M | -2.04% | 0.08% |
| 96 | Chatbots | 130.07M-89.03M | -40.63% | 0.08% | |
| 97 | PixVerse AI↗ | Video Generators | 129.24M-25.16M | -16.29% | 0.08% |
| 98 | Email Marketing Tools | 128.34M-5.26M | -3.94% | 0.08% | |
| 99 | Humanize Ai↗ | AI Humanizers | 125.11M+1.31M | +1.06% | 0.07% |
| 100 | Adobe Podcast↗ | Podcast Tools | 122.59M+33.09M | +36.97% | 0.07% |
Channel mix across 169.89B tracked AI tool visits.
| Source | Visits | Share | 12-month change |
|---|---|---|---|
| Direct | 130.90B | 77.0% | — |
| Search | 24.63B | 14.5% | — |
| Referral | 10.29B | 6.1% | — |
| Social | 2.34B | 1.4% | — |
| AI Traffic | 808.10M | 0.5% | — |
| Google AI Mode | 47.11M | 0.0% | — |
| Other | 894.14M | 0.5% | — |
Categories ranked by visits. Select one to see its top AI tools.
| Rank | Category | Visits | Change | Share of traffic | Open detail |
|---|---|---|---|---|---|
| 1 | 103.95B | +60.20% | 61.19% | ||
| 2 | 10.90B | +4.67% | 6.41% | ||
| 3 | 5.23B | -24.46% | 3.08% | ||
| 4 | 4.84B | +39.17% | 2.85% | ||
| 5 | 3.62B | -7.08% | 2.13% | ||
| 6 | 3.29B | +41.57% | 1.94% | ||
| 7 | 2.74B | +0.97% | 1.61% | ||
| 8 | 1.79B | +64.60% | 1.05% | ||
| 9 | 1.49B | +42.48% | 0.88% | ||
| 10 | 1.48B | +15.03% | 0.87% | ||
| 11 | 1.28B | +4.22% | 0.75% | ||
| 12 | 1.16B | -1.55% | 0.68% | ||
| 13 | 1.12B | +68.75% | 0.66% | ||
| 14 | 1.11B | +18.22% | 0.66% | ||
| 15 | 1.11B | -1.56% | 0.65% | ||
| 16 | 985.10M | -15.05% | 0.58% | ||
| 17 | 980.12M | +28.86% | 0.58% | ||
| 18 | 953.52M | +1.33% | 0.56% | ||
| 19 | 942.48M | +111.14% | 0.55% | ||
| 20 | 920.07M | +29.75% | 0.54% | ||
| 21 | 898.74M | +19.52% | 0.53% | ||
| 22 | 891.09M | +17.72% | 0.52% | ||
| 23 | 889.77M | +107.92% | 0.52% | ||
| 24 | 780.30M | -27.79% | 0.46% | ||
| 25 | 766.66M | +24.45% | 0.45% | ||
| 26 | 749.43M | +19.96% | 0.44% | ||
| 27 | 746.98M | -9.06% | 0.44% | ||
| 28 | 727.90M | -5.95% | 0.43% | ||
| 29 | 660.33M | -16.45% | 0.39% | ||
| 30 | 656.69M | -16.05% | 0.39% | ||
| 31 | 608.61M | +4.29% | 0.36% | ||
| 32 | 581.11M | -6.56% | 0.34% | ||
| 33 | 574.16M | +2.08% | 0.34% | ||
| 34 | 573.88M | -3.05% | 0.34% | ||
| 35 | 571.76M | +56.90% | 0.34% | ||
| 36 | 560.59M | +37.32% | 0.33% | ||
| 37 | 560.41M | -19.75% | 0.33% | ||
| 38 | 511.35M | +16.47% | 0.30% | ||
| 39 | 509.37M | -23.33% | 0.30% | ||
| 40 | 503.57M | +34.68% | 0.30% | ||
| 41 | 448.71M | +1.91% | 0.26% | ||
| 42 | 437.13M | +74.55% | 0.26% | ||
| 43 | 381.00M | -27.39% | 0.22% | ||
| 44 | 352.63M | +42.17% | 0.21% | ||
| 45 | 309.79M | -35.89% | 0.18% | ||
| 46 | 308.15M | -1.77% | 0.18% | ||
| 47 | 268.35M | -27.29% | 0.16% | ||
| 48 | 264.32M | -25.94% | 0.16% | ||
| 49 | 254.33M | -7.47% | 0.15% | ||
| 50 | 235.62M | -23.85% | 0.14% | ||
| 51 | 213.17M | +30.74% | 0.13% | ||
| 52 | 204.81M | +51.15% | 0.12% | ||
| 53 | 201.64M | -27.92% | 0.12% | ||
| 54 | 185.51M | -13.35% | 0.11% | ||
| 55 | 183.00M | +67.95% | 0.11% | ||
| 56 | 169.56M | -15.96% | 0.10% | ||
| 57 | 167.69M | -1.00% | 0.10% | ||
| 58 | 141.50M | +37.05% | 0.08% | ||
| 59 | 140.90M | -35.30% | 0.08% | ||
| 60 | 140.13M | +16.33% | 0.08% | ||
| 61 | 133.03M | -28.48% | 0.08% | ||
| 62 | 127.38M | -19.03% | 0.07% | ||
| 63 | 114.50M | -47.54% | 0.07% | ||
| 64 | 99.37M | +27.50% | 0.06% | ||
| 65 | 89.97M | -46.67% | 0.05% | ||
| 66 | 86.36M | -58.76% | 0.05% | ||
| 67 | 85.25M | -11.78% | 0.05% | ||
| 68 | 84.18M | -26.53% | 0.05% | ||
| 69 | 81.70M | +58.93% | 0.05% | ||
| 70 | 80.88M | +11.11% | 0.05% | ||
| 71 | 77.06M | -8.52% | 0.05% | ||
| 72 | 62.37M | +47.19% | 0.04% | ||
| 73 | 61.85M | -48.91% | 0.04% | ||
| 74 | 61.47M | -23.15% | 0.04% | ||
| 75 | 57.73M | -42.40% | 0.03% | ||
| 76 | 52.61M | -13.20% | 0.03% | ||
| 77 | 49.64M | +223.42% | 0.03% | ||
| 78 | 45.33M | -19.13% | 0.03% | ||
| 79 | 44.18M | -10.44% | 0.03% | ||
| 80 | 41.20M | +7.51% | 0.02% | ||
| 81 | 40.92M | -32.12% | 0.02% | ||
| 82 | 37.92M | -46.57% | 0.02% | ||
| 83 | 32.93M | -39.33% | 0.02% | ||
| 84 | 32.80M | +4.03% | 0.02% | ||
| 85 | 31.32M | +7.15% | 0.02% | ||
| 86 | 31.09M | -15.05% | 0.02% | ||
| 87 | 29.22M | +11.21% | 0.02% | ||
| 88 | 29.06M | -17.44% | 0.02% | ||
| 89 | 28.61M | +10.09% | 0.02% | ||
| 90 | 26.75M | -63.01% | 0.02% | ||
| 91 | 23.54M | -27.79% | 0.01% | ||
| 92 | 21.98M | -35.24% | 0.01% | ||
| 93 | 21.20M | -20.41% | 0.01% | ||
| 94 | 21.08M | -2.11% | 0.01% | ||
| 95 | 20.56M | -11.67% | 0.01% | ||
| 96 | 20.18M | -1.13% | 0.01% | ||
| 97 | 19.40M | +59.99% | 0.01% | ||
| 98 | 18.82M | -23.30% | 0.01% | ||
| 99 | 18.60M | +128.81% | 0.01% | ||
| 100 | 17.66M | +160.50% | 0.01% | ||
| 101 | 17.48M | +50.52% | 0.01% | ||
| 102 | 15.76M | +23.28% | 0.01% | ||
| 103 | 15.17M | +406.96% | 0.01% | ||
| 104 | 14.55M | -18.73% | 0.01% | ||
| 105 | 13.64M | -19.31% | 0.01% | ||
| 106 | 12.95M | -38.99% | 0.01% | ||
| 107 | 12.39M | +54.62% | 0.01% | ||
| 108 | 12.02M | +60.70% | 0.01% | ||
| 109 | 11.63M | +7.28% | 0.01% | ||
| 110 | 11.06M | -40.43% | 0.01% | ||
| 111 | 11.00M | -15.54% | 0.01% | ||
| 112 | 10.53M | -67.16% | 0.01% | ||
| 113 | 9.12M | -20.65% | 0.01% | ||
| 114 | 8.83M | -18.74% | 0.01% | ||
| 115 | 8.25M | -8.14% | 0.00% | ||
| 116 | 7.54M | +65.36% | 0.00% | ||
| 117 | 7.17M | -17.50% | 0.00% | ||
| 118 | 6.33M | -19.38% | 0.00% | ||
| 119 | 5.53M | -41.27% | 0.00% | ||
| 120 | 5.44M | -55.22% | 0.00% | ||
| 121 | 4.56M | -35.12% | 0.00% | ||
| 122 | 3.98M | +68.43% | 0.00% | ||
| 123 | 3.66M | +37.67% | 0.00% | ||
| 124 | 3.64M | -22.25% | 0.00% | ||
| 125 | 3.13M | -61.46% | 0.00% | ||
| 126 | 2.69M | -43.86% | 0.00% | ||
| 127 | 2.57M | -42.22% | 0.00% | ||
| 128 | 2.56M | -2.98% | 0.00% | ||
| 129 | 2.55M | -45.45% | 0.00% | ||
| 130 | 2.51M | -27.50% | 0.00% | ||
| 131 | 2.21M | +19.69% | 0.00% | ||
| 132 | 1.38M | +109.79% | 0.00% | ||
| 133 | 837.31K | +50.85% | 0.00% | ||
| 134 | 725.00K | -54.36% | 0.00% | ||
| 135 | 608.92K | -8.56% | 0.00% | ||
| 136 | 305.96K | -59.96% | 0.00% | ||
| 137 | 224.61K | +752.34% | 0.00% | ||
| 138 | 210.77K | -35.60% | 0.00% | ||
| 139 | 184.19K | +5.31% | 0.00% | ||
| 140 | 171.99K | -74.85% | 0.00% | ||
| 141 | 101.39K | -85.99% | 0.00% | ||
| 142 | 59.23K | +135.03% | 0.00% | ||
| 143 | 27.65K | -50.28% | 0.00% | ||
| 144 | 26.86K | -24.83% | 0.00% | ||
| 145 | 20.33K | -53.47% | 0.00% | ||
| 146 | 12.43K | -16.26% | 0.00% | ||
| 147 | 3.27K | +17.60% | 0.00% |
Select another category above to change this panel.
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
ChatGPT 68.1%
Gemini 11.1%
Claude 8.2%
DeepSeek 3.7%
Grok 2.8%
Perplexity 2.1%
Microsoft Copilot 1.1%
Doubao 0.6%
Meta AI 0.4%
Qwen Chat 0.4% Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Ranked by share of traffic within this category, Oct 2025 – Sep 2026
Countries ranked by visits. Select one to see its top AI tools.
| Rank | Country | Visits | Change | Global share | Open detail |
|---|---|---|---|---|---|
| No country matches that search. | |||||
| 1 | 32.65B | +25.35% | 20.82% | ||
| 2 | 13.11B | +16.40% | 8.36% | ||
| 3 | 9.79B | +991.31% | 6.24% | ||
| 4 | 8.85B | +31.30% | 5.64% | ||
| 5 | 5.49B | +29.72% | 3.50% | ||
| 6 | 4.96B | +65.17% | 3.16% | ||
| 7 | 4.80B | +35.50% | 3.06% | ||
| 8 | 4.18B | +16.01% | 2.66% | ||
| 9 | 4.11B | +29.87% | 2.62% | ||
| 10 | 3.63B | +31.24% | 2.32% | ||
| 11 | 3.37B | +5.57% | 2.15% | ||
| 12 | 3.34B | +23.55% | 2.13% | ||
| 13 | 3.27B | +38.17% | 2.08% | ||
| 14 | 3.15B | +32.43% | 2.01% | ||
| 15 | 3.14B | +7.29% | 2.00% | ||
| 16 | 2.78B | +18.10% | 1.77% | ||
| 17 | 2.77B | +30.25% | 1.76% | ||
| 18 | 2.71B | +23.73% | 1.73% | ||
| 19 | 2.48B | +46.14% | 1.58% | ||
| 20 | 2.43B | -2.98% | 1.55% | ||
| 21 | 2.16B | +23.70% | 1.38% | ||
| 22 | 2.12B | +29.76% | 1.35% | ||
| 23 | 1.94B | +23.18% | 1.24% | ||
| 24 | 1.92B | +25.15% | 1.23% | ||
| 25 | 1.68B | +37.15% | 1.07% | ||
| 26 | 1.63B | +11.49% | 1.04% | ||
| 27 | 1.49B | +15.64% | 0.95% | ||
| 28 | 1.48B | +14.63% | 0.94% | ||
| 29 | 1.39B | +33.23% | 0.89% | ||
| 30 | 1.36B | +29.51% | 0.87% | ||
| 31 | 1.07B | +12.07% | 0.68% | ||
| 32 | 1.07B | +24.48% | 0.68% | ||
| 33 | 1.04B | +17.73% | 0.66% | ||
| 34 | 909.18M | +13.91% | 0.58% | ||
| 35 | 882.63M | +23.76% | 0.56% | ||
| 36 | 864.69M | +27.37% | 0.55% | ||
| 37 | 806.73M | -4.35% | 0.51% | ||
| 38 | 766.71M | +21.30% | 0.49% | ||
| 39 | 759.12M | +15.37% | 0.48% | ||
| 40 | 749.68M | +16.22% | 0.48% | ||
| 41 | 718.79M | +37.12% | 0.46% | ||
| 42 | 659.47M | +5.71% | 0.42% | ||
| 43 | 616.73M | +30.77% | 0.39% | ||
| 44 | 591.31M | +13.37% | 0.38% | ||
| 45 | 580.76M | +38.35% | 0.37% | ||
| 46 | 556.87M | +19.17% | 0.36% | ||
| 47 | 549.15M | +106.68% | 0.35% | ||
| 48 | 536.68M | +84.85% | 0.34% | ||
| 49 | 491.18M | +19.27% | 0.31% | ||
| 50 | 468.49M | +64.16% | 0.30% | ||
| 51 | 459.66M | -23.74% | 0.29% | ||
| 52 | 422.70M | +902.36% | 0.27% | ||
| 53 | 405.40M | +20.66% | 0.26% | ||
| 54 | 366.40M | -1.85% | 0.23% | ||
| 55 | 267.93M | -26.18% | 0.17% | ||
| 56 | 265.12M | +37.42% | 0.17% | ||
| 57 | 240.11M | +13.91% | 0.15% | ||
| 58 | 239.53M | +371.28% | 0.15% | ||
| 59 | 184.76M | -9.14% | 0.12% | ||
| 60 | 183.33M | +448.76% | 0.12% | ||
| 61 | 132.70M | +82.72% | 0.08% | ||
| 62 | 125.46M | +37.94% | 0.08% | ||
| 63 | 91.42M | -8.09% | 0.06% | ||
| 64 | 77.49M | +147.00% | 0.05% | ||
| 65 | 64.63M | -39.12% | 0.04% | ||
| 66 | 49.60M | -9.54% | 0.03% | ||
| 67 | 40.75M | -27.71% | 0.03% | ||
| 68 | 39.68M | +4.43% | 0.03% | ||
| 69 | 34.63M | +13.06% | 0.02% | ||
| 70 | 28.48M | +24.10% | 0.02% | ||
| 71 | 27.55M | -17.56% | 0.02% | ||
| 72 | 26.95M | -0.33% | 0.02% | ||
| 73 | 24.75M | -13.06% | 0.02% | ||
| 74 | 17.36M | -51.60% | 0.01% | ||
| 75 | 13.45M | -56.16% | 0.01% | ||
| 76 | 12.91M | -24.70% | 0.01% | ||
| 77 | 10.41M | -19.64% | 0.01% | ||
| 78 | 9.78M | -61.35% | 0.01% | ||
| 79 | 8.72M | +209.22% | 0.01% | ||
| 80 | 8.47M | +2.75% | 0.01% | ||
| 81 | 7.43M | -14.25% | 0.00% | ||
| 82 | 6.61M | -41.79% | 0.00% | ||
| 83 | 5.87M | -3.48% | 0.00% | ||
| 84 | 5.47M | -39.49% | 0.00% | ||
| 85 | 5.46M | -14.78% | 0.00% | ||
| 86 | 4.92M | -51.20% | 0.00% | ||
| 87 | 4.65M | -31.78% | 0.00% | ||
| 88 | 4.60M | -3.92% | 0.00% | ||
| 89 | 4.09M | -35.64% | 0.00% | ||
| 90 | 3.93M | -18.56% | 0.00% | ||
| 91 | 3.80M | -21.71% | 0.00% | ||
| 92 | 3.72M | -56.07% | 0.00% | ||
| 93 | 3.50M | -32.63% | 0.00% | ||
| 94 | 3.50M | -31.87% | 0.00% | ||
| 95 | 3.41M | -34.60% | 0.00% | ||
| 96 | 3.30M | -77.11% | 0.00% | ||
| 97 | 3.21M | -44.88% | 0.00% | ||
| 98 | 2.94M | -39.63% | 0.00% | ||
| 99 | 2.49M | -88.23% | 0.00% | ||
| 100 | 2.29M | -52.93% | 0.00% | ||
| 101 | 2.14M | -61.12% | 0.00% | ||
| 102 | 1.83M | -55.17% | 0.00% | ||
| 103 | 1.79M | -90.36% | 0.00% | ||
| 104 | 1.72M | -51.38% | 0.00% | ||
| 105 | 1.58M | -42.81% | 0.00% | ||
| 106 | 1.54M | -47.33% | 0.00% | ||
| 107 | 1.52M | -36.21% | 0.00% | ||
| 108 | 1.51M | -91.65% | 0.00% | ||
| 109 | 1.37M | -43.10% | 0.00% | ||
| 110 | 1.36M | -51.75% | 0.00% | ||
| 111 | 1.22M | -54.07% | 0.00% | ||
| 112 | 1.20M | -91.59% | 0.00% | ||
| 113 | 1.17M | -82.92% | 0.00% | ||
| 114 | 1.02M | -85.70% | 0.00% | ||
| 115 | 1.02M | +1,653.24% | 0.00% | ||
| 116 | 780.86K | -82.59% | 0.00% | ||
| 117 | 764.80K | -81.05% | 0.00% | ||
