9,528+ AI Tools tracked and ranked by web traffic in June 2026
United States 2.56B -202.35M -7.32%
India 1.03B -83.26M -7.45%
Brazil 720.26M -23.85M -3.21%
Germany 458.98M -23.15M -4.80%
Japan 426.66M +832.29K +0.20%
United Kingdom 390.25M -15.07M -3.72%
France 336.95M -16.02M -4.54%
Indonesia 314.34M -21.27M -6.34%
Bangladesh 310.73M -27.71M -8.19%
Canada 295.98M +11.24M +3.95% Worldwide - June 2026
| # | Tool | Category | Monthly Visits | Change | Market Share |
|---|---|---|---|---|---|
1 | Text Generators Chatbots | 5.32B-311.62M | -5.53% | ||
2 | Text Generators Chatbots | 1.14B-32.27M | -2.76% | ||
3 | Text Generators Chatbots | 967.91M-20.45M | -2.07% | ||
4 | Creative Tools Design Generators | 759.76M-95.11M | -11.13% | ||
5 | Text Generators Translators | 343.02M-22.63M | -6.19% | ||
6 | Text Generators Chatbots | 318.81M-44.23M | -12.18% | ||
7 | Text Generators Chatbots | 189.89M-46.59M | -19.70% | ||
8 | Creative Tools Character Chat Tools | 173.17M8.72M | +5.31% | ||
9 | Creative Tools Character Chat Tools | 165.46M-16.68M | -9.16% | ||
10 | Text Generators Chatbots | 140.70M-24.88M | -15.03% | ||
11 | Creative Tools Image Generators | 116.84M-20.52M | -14.94% | ||
12 | Productivity Tools Project Management Tools | 110.64M83.85M | +312.97% | ||
13 | Productivity Tools AI Note Takers | 96.24M35.74M | +59.08% | ||
14 | Text Generators Chatbots | 92.72M-17.51M | -15.88% | ||
15 | Audio Tools Music Generators | 81.84M-12.52M | -13.27% | ||
16 | Sales And Marketing Tools Sales Tools | 78.45M-1.20M | -1.51% | ||
17 | Creative Tools Background removers | 62.96M-6.74M | -9.67% | ||
18 | Audio Tools Text To Speech Tools | 54.89M-3.34M | -5.73% | ||
19 | Business Tools B2B Tools | 53.97M1.45M | +2.76% | ||
20 | Education Tools Language Learning Tools | 52.07M3.35M | +6.88% | ||
21 | Productivity Tools Project Management Tools | 50.91M610.63K | +1.21% | ||
22 | Web Development Tools Website Builders | 50.01M-591.07K | -1.17% | ||
23 | Sales And Marketing Tools Marketing Tools | 49.69M2.45M | +5.18% | ||
24 | Productivity Tools Project Management Tools | 45.78M869.93K | +1.94% | ||
25 | Education Tools Grammar Checkers | 45.47M-8.52M | -15.79% | ||
26 | Productivity Tools Project Management Tools | 44.43M407.24K | +0.93% | ||
27 | Education Tools Students Tools | 43.93M-14.23M | -24.47% | ||
28 | Sales And Marketing Tools SEO Tools | 42.04M-964.11K | -2.24% | ||
29 | Education Tools Academic Writing Tools | 40.93M-10.34M | -20.16% | ||
30 | Text Generators Translators | 40.87M-2.10M | -4.88% | ||
31 | Web Development Tools Large Language Models | 39.49M-1.87M | -4.53% | ||
32 | Web Development Tools App Builders | 38.43M-823.38K | -2.10% | ||
33 | Productivity Tools PDF Tools | 35.18M503.75K | +1.45% | ||
34 | Video Tools Video Generators | 34.89M1.00M | +2.95% | ||
35 | Audio Tools Transcription Tools | 32.98M-3.38M | -9.28% | ||
36 | Sales And Marketing Tools Content Marketing Tools | 32.53M-1.11M | -3.30% | ||
37 | Education Tools Academic Research Tools | 32.50M-6.67M | -17.03% | ||
38 | Human Resource Tools Recruitment Tools | 32.09M4.46M | +16.15% | ||
39 | Text Generators Chatbots | 32.08M-3.91M | -10.87% | ||
40 | Productivity Tools Project Management Tools | 30.72M393.97K | +1.30% | ||
41 | Text Generators Chatbots | 29.27M-5.02M | -14.63% | ||
42 | Productivity Tools Project Management Tools | 28.15M-47.91K | -0.17% | ||
43 | Web Development Tools Code Generators | 27.21M416.37K | +1.55% | ||
44 | Education Tools Teachers Tools | 25.63M-204.80K | -0.79% | ||
45 | Education Tools AI Detectors | 24.68M-6.82M | -21.65% | ||
46 | Sales And Marketing Tools SEO Tools | 24.61M-414.79K | -1.66% | ||
47 | Creative Tools Photo Editors | 24.31M-1.86M | -7.12% | ||
48 | Creative Tools Image Generators | 23.81M-1.16M | -4.63% | ||
49 | Audio Tools Music Generators | 22.16M-2.42M | -9.84% | ||
50 | Business Tools Customer Service Tools | 22.03M-1.97M | -8.21% | ||
51 | Productivity Tools Presentation Makers | 21.94M-5.56M | -20.22% | ||
52 | Creative Tools Image Generators | 20.08M-689.60K | -3.32% | ||
53 | Creative Tools Image Generators | 17.97M-6.05M | -25.19% | ||
54 | Web Development Tools Website Builders | 17.85M-3.82M | -17.63% | ||
55 | Video Tools Video Generators | 16.96M-1.32M | -7.22% | ||
56 | Sales And Marketing Tools Email Marketing Tools | 15.67M11.61K | +0.07% | ||
57 | Creative Tools Art Generators | 15.27M-528.80K | -3.35% | ||
58 | Web Development Tools App Builders | 14.99M-854.88K | -5.39% | ||
59 | Creative Tools Art Generators | 14.90M-5.29M | -26.19% | ||
60 | Text Generators Chatbots | 14.87M1.23M | +9.06% | ||
61 | Human Resource Tools Recruitment Tools | 14.71M-986.51K | -6.28% | ||
62 | Sales And Marketing Tools Lead Generation Tools | 14.25M-563.34K | -3.80% | ||
63 | Video Tools Video Generators | 13.55M-4.21M | -23.69% | ||
64 | Creative Tools Image Enhancer & Upscalers | 13.00M-1.43M | -9.88% | ||
65 | Creative Tools Image Generators | 12.84M-1.27M | -8.98% | ||
66 | Sales And Marketing Tools Email Marketing Tools | 12.84M-326.70K | -2.48% | ||
67 | Education Tools AI Detectors | 12.81M-3.87M | -23.18% | ||
68 | Video Tools Video Editing Tools | 12.52M-1.76M | -12.35% | ||
69 | Business Tools Customer Service Tools | 12.50M221.30K | +1.80% | ||
70 | Creative Tools Image Generators | 12.26M-1.80M | -12.82% | ||
71 | Web Development Tools Large Language Models | 11.83M-572.08K | -4.61% | ||
72 | Human Resource Tools Recruitment Tools | 11.79M588.67K | +5.26% | ||
73 | Creative Tools 3D Model Generators | 11.74M-3.21M | -21.48% | ||
74 | Creative Tools 3D Model Generators | 11.67M413.65K | +3.68% | ||
75 | Education Tools Plagiarism Checkers | 11.35M-1.14M | -9.10% | ||
76 | Creative Tools Photo Editors | 11.33M-1.13M | -9.04% | ||
77 | Education Tools Summarizers | 10.89M-3.36M | -23.60% | ||
78 | Education Tools AI Detectors | 10.65M-3.89M | -26.74% | ||
79 | Creative Tools Image Generators | 10.47M-746.88K | -6.66% | ||
80 | Audio Tools Text To Speech Tools | 10.32M-168.42K | -1.61% | ||
81 | Creative Tools Avatar Makers | 10.30M-687.34K | -6.26% | ||
82 | Video Tools Video Generators | 9.99M-1.40M | -12.27% | ||
83 | Productivity Tools AI Note Takers | 9.84M-1.22M | -11.07% | ||
84 | Sales And Marketing Tools Email Marketing Tools | 9.76M-906.21K | -8.50% | ||
85 | Video Tools Video Generators | 9.50M-1.72M | -15.31% | ||
86 | Text Generators AI Humanizers | 9.36M-2.14M | -18.63% | ||
87 | Audio Tools Podcast Tools | 9.36M-632.17K | -6.33% | ||
88 | Business Tools Customer Service Tools | 9.36M-175.48K | -1.84% | ||
89 | Sales And Marketing Tools Marketing Tools | 9.07M205.19K | +2.32% | ||
90 | Productivity Tools Data Analytics Tools | 9.03M-711.07K | -7.30% | ||
91 | Creative Tools Deepfake Makers | 8.70M-962.25K | -9.96% | ||
92 | Video Tools Video Generators | 8.60M-2.69M | -23.84% | ||
93 | Productivity Tools Automation Tools | 8.37M-796.12K | -8.69% | ||
94 | Text Generators Translators | 8.33M-1.60M | -16.11% | ||
95 | Video Tools Video Editing Tools | 8.08M-3.36M | -29.37% | ||
96 | Audio Tools Voice Generators | 8.01M-288.37K | -3.47% | ||
97 | Human Resource Tools Job Search Tools | 7.94M-86.36K | -1.08% | ||
98 | Social Media Tools Reel Makers | 7.86M-779.20K | -9.02% | ||
99 | Sales And Marketing Tools SEO Tools | 7.59M-52.19K | -0.68% | ||
100 | Text Generators Chatbots | 7.54M-899.74K | -10.66% |
Our AI industry web traffic analysis is based on estimated data from reliable sources such as SEMrush and Ahrefs and Aitools.xyz. We track 12,000+ AI Tools across 171 categories, updating data every month. We analyze total visits, unique visits, user demographics, and more across the categories to provide insights into the AI industry's size, trends, and top performers.
Unique visits represent cumulative monthly counts, meaning returning users in different months are counted again. The total unique visits for all tools combined do not represent distinct individuals due to user overlap across multiple AI Tools. For a closer estimate of the AI industry's audience size, refer to the latest month's unique visit count.
Limitations: Some rankings may include both a parent website and specific AI products, feature pages, or subdirectories from the same domain. Because traffic providers can report these properties separately, there may be overlap between a company's overall traffic and traffic attributed to individual tools or product pages.