7,255+ Websites tracked and ranked by social traffic in September 2026
United States 770.83M -283.55M -26.89%
Bangladesh 383.70M +171.43M +80.76%
Japan 167.27M -80.81M -32.57%
India 163.49M -66.24M -28.83%
Brazil 158.32M -71.19M -31.02%
South Korea 141.03M +2.30M +1.66%
Germany 116.87M -40.27M -25.63%
Turkey 108.31M -7.60M -6.56%
United Kingdom 88.67M -38.11M -30.06%
France 84.85M -31.85M -27.29% September 2026
| # | Website | Category | Monthly Social Traffic | Change | Market Share |
|---|---|---|---|---|---|
1 | Search Engines | 1.25B57.68M | +4.83% | ||
2 | Search Engines | 317.85M10.25M | +3.33% | ||
3 | Social Media | 220.49M8.34M | +3.93% | ||
4 | Social Media | 166.00M16.74M | +11.22% | ||
5 | Social Media | 141.90M3.79M | +2.74% | ||
6 | Software | 116.51M5.04M | +4.53% | ||
7 | Social Media | 101.50M20.37M | +25.10% | ||
8 | Software | 89.26M14.97M | +20.16% | ||
9 | Software | 89.06M2.38M | +2.74% | ||
10 | Social Media | 74.19M-969.88K | -1.29% | ||
11 | Software | 72.75M13.92M | +23.67% | ||
12 | Software | 63.07M8.87M | +16.36% | ||
13 | AI Tool | 52.70M4.67M | +9.72% | ||
14 | E-Commerce | 49.51M-1.03M | -2.04% | ||
15 | Video Streaming | 48.98M-1.91M | -3.75% | ||
16 | Communication | 44.84M2.10M | +4.92% | ||
17 | Software | 39.24M3.52M | +9.86% | ||
18 | Social Media | 36.63M-4.32M | -10.55% | ||
19 | Communication | 34.03M-1.26M | -3.58% | ||
20 | Social Media | 31.31M1.97M | +6.70% | ||
21 | Education and Research | 29.29M-782.65K | -2.60% | ||
22 | Communities & Forums | 28.77M611.36K | +2.17% | ||
23 | Search Engines | 25.08M-2.39M | -8.70% | ||
24 | Software | 24.19M3.32M | +15.90% | ||
25 | Video Streaming | 23.66M-401.82K | -1.67% | ||
26 | Social Media | 23.24M2.61M | +12.64% | ||
27 | Social Media | 19.69M-3.32M | -14.42% | ||
28 | Search Engines | 19.69M1.94M | +10.94% | ||
29 | Search Engines | 19.30M-1.06M | -5.20% | ||
30 | Search Engines | 18.88M-11.87M | -38.61% | ||
31 | Music | 17.59M620.06K | +3.65% | ||
32 | E-Commerce | 17.53M-3.90M | -18.20% | ||
33 | AI Tool | 17.15M2.23M | +14.96% | ||
34 | Social Media | 16.00M537.26K | +3.48% | ||
35 | Social Media | 15.02M-2.57M | -14.63% | ||
36 | Software | 14.20M-234.01K | -1.62% | ||
37 | Job Search | 14.15M148.02K | +1.06% | ||
38 | Gaming | 14.13M-1.28M | -8.32% | ||
39 | Social Media | 14.05M-7.68M | -35.36% | ||
40 | News and Media | 12.66M-11.01M | -46.52% | ||
41 | Communication | 12.58M2.69M | +27.16% | ||
42 | AI Tool | 12.07M-418.54K | -3.35% | ||
43 | Search Engines | 11.99M1.69M | +16.44% | ||
44 | E-Commerce | 11.69M318.61K | +2.80% | ||
45 | Entertainment | 11.39M-2.71M | -19.24% | ||
46 | E-Commerce | 11.32M-484.01K | -4.10% | ||
47 | Gaming | 11.27M-304.64K | -2.63% | ||
48 | Search Engines | 11.27M1.01M | +9.88% | ||
49 | AI Tool | 11.23M785.00K | +7.52% | ||
50 | Social Media | 10.54M218.77K | +2.12% | ||
51 | AI Tool | 10.24M3.17M | +44.84% | ||
52 | Social Media | 10.21M1.83M | +21.84% | ||
53 | Communication | 9.80M-36.08K | -0.37% | ||
54 | E-Commerce | 9.32M681.17K | +7.89% | ||
55 | E-Commerce | 9.14M26.03K | +0.29% | ||
56 | Social Media | 9.02M-95.91K | -1.05% | ||
57 | AI Tool | 9.00M2.11M | +30.67% | ||
58 | Finance and Banking | 8.92M1.06M | +13.51% | ||
59 | E-Commerce | 8.78M77.73K | +0.89% | ||
60 | Finance and Banking | 8.11M5.29M | +187.40% | ||
61 | Entertainment | 8.08M-589.75K | -6.80% | ||
62 | Search Engines | 7.98M-1.64M | -17.06% | ||
63 | AI Tool | 7.86M1.67M | +26.94% | ||
64 | Software | 7.75M280.76K | +3.76% | ||
65 | Booking | 7.72M1.25M | +19.29% | ||
66 | Education and Research | 7.60M1.17M | +18.28% | ||
67 | News and Media | 7.13M540.44K | +8.20% | ||
68 | Image and Design | 7.12M1.62M | +29.53% | ||
69 | News and Media | 6.93M797.96K | +13.02% | ||
70 | Social Media | 6.90M1.40M | +25.57% | ||
71 | E-Commerce | 6.88M-522.08K | -7.06% | ||
72 | E-Commerce | 6.87M-774.95K | -10.13% | ||
73 | Sports | 6.86M966.22K | +16.39% | ||
74 | Music | 6.69M609.22K | +10.03% | ||
75 | News and Media | 6.59M-1.55M | -19.06% | ||
76 | Entertainment | 6.51M-851.42K | -11.57% | ||
77 | Video Streaming | 6.51M528.38K | +8.84% | ||
78 | Software | 6.44M161.61K | +2.57% | ||
79 | E-Commerce | 6.28M310.56K | +5.20% | ||
80 | Entertainment | 6.21M-37.98K | -0.61% | ||
81 | E-Commerce | 6.12M574.96K | +10.37% | ||
82 | Entertainment | 5.77M-78.19K | -1.34% | ||
83 | News and Media | 5.75M-296.61K | -4.91% | ||
84 | Social Media | 5.73M865.87K | +17.80% | ||
85 | Gaming | 5.64M-680.48K | -10.76% | ||
86 | Search Engines | 5.58M-97.30K | -1.71% | ||
87 | E-Commerce | 5.57M-85.32K | -1.51% | ||
88 | Job Search | 5.41M562.32K | +11.60% | ||
89 | Sports | 5.32M3.71M | +231.68% | ||
90 | Communication | 5.22M-368.26K | -6.59% | ||
91 | Software | 5.12M227.30K | +4.65% | ||
92 | E-Commerce | 5.05M1.26M | +33.33% | ||
93 | Booking | 4.85M568.11K | +13.26% | ||
94 | E-Commerce | 4.85M-389.88K | -7.45% | ||
95 | News and Media | 4.82M2.99M | +163.83% | ||
96 | Communities & Forums | 4.81M165.24K | +3.56% | ||
97 | Gaming | 4.73M119.06K | +2.58% | ||
98 | News and Media | 4.69M-367.92K | -7.27% | ||
99 | Communities & Forums | 4.64M-181.36K | -3.76% | ||
100 | E-Commerce | 4.62M1.40M | +43.43% |
Our website traffic analysis is based on estimated data from reliable sources such as SEMrush and Ahrefs and Aitools.xyz. We track popular websites across global and country-level markets, updating data every month. We analyze total visits, traffic sources, market share, and trends to surface the largest websites by web traffic.
Unique visits represent cumulative monthly counts, meaning returning users in different months are counted again. Traffic estimates should be used directionally for comparison, trend analysis, and market share context.
Limitations: Some rankings may include both a parent domain and specific product or feature URLs from the same domain. Because traffic providers can report these properties separately, there may be overlap between a website's overall traffic and traffic attributed to individual tools, pages, or subdirectories.