7,255+ Websites tracked and ranked by search traffic in September 2026
United States 6.22B -3.20B -33.96%
Bangladesh 3.10B +1.20B +63.27%
Japan 1.35B -866.97M -39.10%
India 1.32B -733.44M -35.72%
Brazil 1.28B -773.29M -37.69%
South Korea 1.14B -101.38M -8.17%
Germany 943.60M -461.06M -32.82%
Turkey 874.46M -161.63M -15.60%
United Kingdom 715.94M -417.34M -36.83%
France 685.12M -358.12M -34.33% September 2026
| # | Website | Category | Monthly Search Traffic | Change | Market Share |
|---|---|---|---|---|---|
1 | Search Engines | 4.04B-220.84M | -5.19% | ||
2 | Social Media | 2.42B-557.82M | -18.74% | ||
3 | Education and Research | 2.24B-341.38M | -13.24% | ||
4 | Social Media | 1.61B-46.18M | -2.78% | ||
5 | Social Media | 1.25B-179.40M | -12.59% | ||
6 | AI Tool | 1.03B206.18M | +25.05% | ||
7 | Social Media | 588.88M-129.31M | -18.00% | ||
8 | Social Media | 531.53M-79.13M | -12.96% | ||
9 | Entertainment | 522.04M-113.78M | -17.89% | ||
10 | Social Media | 417.09M91.56M | +28.12% | ||
11 | Search Engines | 392.04M11.44M | +3.00% | ||
12 | Search Engines | 378.75M-132.31M | -25.89% | ||
13 | Entertainment | 356.84M-42.60M | -10.67% | ||
14 | Social Media | 350.01M31.42M | +9.86% | ||
15 | E-Commerce | 336.82M-17.92M | -5.05% | ||
16 | Social Media | 321.77M20.67M | +6.87% | ||
17 | Software | 277.55M26.44M | +10.53% | ||
18 | Search Engines | 268.29M-5.31M | -1.94% | ||
19 | Software | 256.10M54.61M | +27.10% | ||
20 | Software | 254.47M32.81M | +14.80% | ||
21 | Video Streaming | 222.49M-104.68M | -32.00% | ||
22 | Search Engines | 208.59M19.34M | +10.22% | ||
23 | Communities & Forums | 194.80M-73.85M | -27.49% | ||
24 | Education and Research | 181.78M5.03M | +2.85% | ||
25 | AI Tool | 172.02M42.41M | +32.72% | ||
26 | Entertainment | 169.76M-51.67M | -23.34% | ||
27 | Software | 164.19M40.42M | +32.66% | ||
28 | E-Commerce | 151.77M-11.09M | -6.81% | ||
29 | E-Commerce | 147.30M-5.86M | -3.83% | ||
30 | Video Streaming | 144.29M-9.74M | -6.32% | ||
31 | AI Tool | 141.17M31.72M | +28.98% | ||
32 | Music | 131.15M-4.61M | -3.39% | ||
33 | Social Media | 128.74M-33.20M | -20.50% | ||
34 | Music | 125.87M4.55M | +3.75% | ||
35 | E-Commerce | 123.02M1.25M | +1.03% | ||
36 | Gaming | 122.65M-2.75M | -2.19% | ||
37 | Search Engines | 116.24M-20.18M | -14.79% | ||
38 | Social Media | 113.41M-18.80M | -14.22% | ||
39 | Social Media | 109.20M-21.68M | -16.57% | ||
40 | Search Engines | 106.05M4.14M | +4.06% | ||
41 | E-Commerce | 103.84M2.50M | +2.46% | ||
42 | Search Engines | 99.04M-10.23M | -9.36% | ||
43 | News and Media | 97.95M-3.94M | -3.87% | ||
44 | Software | 94.88M6.64M | +7.53% | ||
45 | Job Search | 93.78M-3.95M | -4.04% | ||
46 | Software | 93.71M15.34M | +19.58% | ||
47 | News and Media | 89.21M-23.30M | -20.71% | ||
48 | Healthcare | 89.20M5.42M | +6.46% | ||
49 | Video Streaming | 88.20M-11.96M | -11.94% | ||
50 | Search Engines | 86.16M2.31M | +2.75% | ||
51 | Entertainment | 85.36M-1.04M | -1.21% | ||
52 | E-Commerce | 84.15M-13.25M | -13.60% | ||
53 | News and Media | 82.91M3.70M | +4.68% | ||
54 | Video Streaming | 81.67M-5.51M | -6.32% | ||
55 | Software | 81.31M7.44M | +10.07% | ||
56 | Gaming | 79.26M-22.68M | -22.25% | ||
57 | Communities & Forums | 78.06M-13.99M | -15.20% | ||
58 | Real Estate | 77.16M421.67K | +0.55% | ||
59 | Music | 76.85M-43.79K | -0.06% | ||
60 | Education and Research | 76.13M18.78M | +32.75% | ||
61 | News and Media | 75.06M-18.14M | -19.46% | ||
62 | Software | 74.82M-8.87M | -10.60% | ||
63 | Sports | 74.28M19.03M | +34.43% | ||
64 | Video Streaming | 70.97M482.29K | +0.68% | ||
65 | E-Commerce | 70.02M-13.61M | -16.28% | ||
66 | Social Media | 68.42M-14.56M | -17.55% | ||
67 | Video Streaming | 67.71M-6.54M | -8.81% | ||
68 | News and Media | 67.32M-1.79M | -2.59% | ||
69 | Booking | 67.17M-13.39M | -16.62% | ||
70 | E-Commerce | 66.29M-8.32M | -11.16% | ||
71 | News and Media | 65.64M2.51M | +3.97% | ||
72 | Gaming | 65.63M5.36M | +8.88% | ||
73 | Software | 65.34M19.24M | +41.73% | ||
74 | Software | 65.23M27.56M | +73.16% | ||
75 | Software | 65.02M-14.41M | -18.14% | ||
76 | Gaming | 64.24M9.41M | +17.16% | ||
77 | Communication | 64.14M5.96M | +10.24% | ||
78 | Social Media | 63.78M-31.92M | -33.35% | ||
79 | Finance and Banking | 62.31M6.13M | +10.91% | ||
80 | Entertainment | 62.05M-18.84M | -23.29% | ||
81 | Software | 60.69M-5.22M | -7.92% | ||
82 | Food and Cooking | 59.73M-3.85M | -6.06% | ||
83 | Weather | 58.97M-8.64M | -12.78% | ||
84 | Software | 58.89M8.77M | +17.49% | ||
85 | E-Commerce | 58.78M-8.50M | -12.64% | ||
86 | E-Commerce | 58.76M-8.83M | -13.06% | ||
87 | E-Commerce | 55.43M-6.87M | -11.03% | ||
88 | Healthcare | 54.48M6.39M | +13.28% | ||
89 | Gaming | 54.28M-5.14M | -8.65% | ||
90 | Entertainment | 53.01M-17.96M | -25.31% | ||
91 | E-Commerce | 52.65M-5.74M | -9.82% | ||
92 | News and Media | 51.93M-6.29M | -10.80% | ||
93 | Search Engines | 50.86M-7.18M | -12.37% | ||
94 | Entertainment | 50.85M-8.45M | -14.24% | ||
95 | Video Streaming | 50.42M-11.55M | -18.64% | ||
96 | E-Commerce | 50.06M-898.31K | -1.76% | ||
97 | Entertainment | 49.52M-4.00M | -7.48% | ||
98 | Search Engines | 49.44M-10.04M | -16.88% | ||
99 | E-Commerce | 49.42M280.96K | +0.57% | ||
100 | Food and Cooking | 49.39M-13.11M | -20.98% |
Our website traffic analysis is based on estimated data from reliable sources such as SEMrush and Ahrefs and Aitools.xyz. We track popular websites across global and country-level markets, updating data every month. We analyze total visits, traffic sources, market share, and trends to surface the largest websites by web traffic.
Unique visits represent cumulative monthly counts, meaning returning users in different months are counted again. Traffic estimates should be used directionally for comparison, trend analysis, and market share context.
Limitations: Some rankings may include both a parent domain and specific product or feature URLs from the same domain. Because traffic providers can report these properties separately, there may be overlap between a website's overall traffic and traffic attributed to individual tools, pages, or subdirectories.