7,255+ Websites tracked and ranked by referral traffic in September 2026
United States 3.27B -1.17B -26.33%
Bangladesh 1.63B +735.06M +82.16%
Japan 710.45M -335.11M -32.05%
India 694.39M -273.82M -28.28%
Brazil 672.44M -294.88M -30.48%
South Korea 599.02M +14.32M +2.45%
Germany 496.38M -165.92M -25.05%
Turkey 460.01M -28.51M -5.84%
United Kingdom 376.62M -157.72M -29.52%
France 360.41M -131.48M -26.73% September 2026
| # | Website | Category | Monthly Referral Traffic | Change | Market Share |
|---|---|---|---|---|---|
1 | Search Engines | 6.35B-36.80M | -0.58% | ||
2 | Search Engines | 1.03B103.23M | +11.12% | ||
3 | Social Media | 419.89M22.22M | +5.59% | ||
4 | Social Media | 332.21M52.33M | +18.70% | ||
5 | Social Media | 300.29M109.69M | +57.55% | ||
6 | Social Media | 289.22M1.78M | +0.62% | ||
7 | AI Tool | 281.62M44.09M | +18.56% | ||
8 | Communication | 281.41M14.24M | +5.33% | ||
9 | Software | 251.49M39.64M | +18.71% | ||
10 | Software | 217.71M12.43M | +6.05% | ||
11 | Social Media | 209.40M22.19M | +11.85% | ||
12 | Software | 201.86M32.90M | +19.47% | ||
13 | E-Commerce | 200.60M5.65M | +2.90% | ||
14 | Software | 196.66M34.76M | +21.47% | ||
15 | E-Commerce | 179.20M545.07K | +0.31% | ||
16 | Software | 169.66M18.34M | +12.12% | ||
17 | Search Engines | 160.84M13.73M | +9.34% | ||
18 | Social Media | 146.22M25.02M | +20.65% | ||
19 | Communication | 134.01M7.45M | +5.89% | ||
20 | Software | 133.47M55.87M | +71.99% | ||
21 | Education and Research | 130.46M15.46M | +13.45% | ||
22 | Software | 124.80M16.01M | +14.72% | ||
23 | Finance and Banking | 117.30M3.13M | +2.75% | ||
24 | Search Engines | 114.18M-3.13M | -2.67% | ||
25 | Search Engines | 109.50M19.28M | +21.36% | ||
26 | Social Media | 98.25M11.86M | +13.73% | ||
27 | Finance and Banking | 96.74M11.18M | +13.07% | ||
28 | Communication | 95.29M-2.16M | -2.21% | ||
29 | Software | 91.24M10.46M | +12.94% | ||
30 | AI Tool | 89.64M19.20M | +27.26% | ||
31 | Software | 86.07M13.51M | +18.62% | ||
32 | Social Media | 85.94M19.84M | +30.01% | ||
33 | Software | 85.26M14.91M | +21.19% | ||
34 | Booking | 83.15M-3.64M | -4.20% | ||
35 | Software | 79.86M5.56M | +7.48% | ||
36 | Software | 73.51M7.46M | +11.29% | ||
37 | Search Engines | 71.14M13.12M | +22.62% | ||
38 | Search Engines | 69.73M10.60M | +17.92% | ||
39 | AI Tool | 66.59M12.08M | +22.16% | ||
40 | Gaming | 63.15M757.25K | +1.21% | ||
41 | Gaming | 61.73M6.20M | +11.17% | ||
42 | Software | 61.14M6.83M | +12.58% | ||
43 | Search Engines | 57.00M5.51M | +10.71% | ||
44 | AI Tool | 56.86M8.63M | +17.90% | ||
45 | News and Media | 55.90M4.53M | +8.83% | ||
46 | Government and Public Services | 54.06M-8.63M | -13.77% | ||
47 | Booking | 53.62M12.69M | +30.99% | ||
48 | Music | 53.40M6.90M | +14.84% | ||
49 | Social Media | 50.09M6.22M | +14.17% | ||
50 | Search Engines | 49.96M1.59M | +3.29% | ||
51 | Entertainment | 47.32M5.47M | +13.08% | ||
52 | E-Commerce | 46.75M-2.35M | -4.78% | ||
53 | Video Streaming | 46.58M4.99M | +12.00% | ||
54 | Education and Research | 44.77M898.21K | +2.05% | ||
55 | Search Engines | 44.75M2.06M | +4.83% | ||
56 | E-Commerce | 42.36M6.32M | +17.55% | ||
57 | Search Engines | 42.02M2.22M | +5.59% | ||
58 | E-Commerce | 41.15M-410.02K | -0.99% | ||
59 | Video Streaming | 41.09M3.22M | +8.51% | ||
60 | Software | 40.46M6.44M | +18.92% | ||
61 | E-Commerce | 38.33M3.21M | +9.13% | ||
62 | Job Search | 38.22M3.18M | +9.09% | ||
63 | Search Engines | 38.10M1.77M | +4.88% | ||
64 | E-Commerce | 35.71M11.13K | +0.03% | ||
65 | AI Tool | 35.15M3.74M | +11.91% | ||
66 | Video Streaming | 35.12M-11.88M | -25.28% | ||
67 | E-Commerce | 34.90M-539.08K | -1.52% | ||
68 | Software | 34.77M2.40M | +7.43% | ||
69 | Government and Public Services | 34.59M58.20K | +0.17% | ||
70 | News and Media | 33.92M-2.56M | -7.02% | ||
71 | AI Tool | 33.69M693.34K | +2.10% | ||
72 | News and Media | 32.68M-10.27M | -23.91% | ||
73 | E-Commerce | 32.57M-920.43K | -2.75% | ||
74 | Government and Public Services | 31.28M9.36M | +42.68% | ||
75 | Software | 30.98M2.28M | +7.94% | ||
76 | Gaming | 30.01M2.57M | +9.35% | ||
77 | Entertainment | 29.83M-1.36M | -4.36% | ||
78 | Social Media | 28.83M-3.27M | -10.20% | ||
79 | E-Commerce | 28.72M-699.18K | -2.38% | ||
80 | Software | 28.66M3.58M | +14.25% | ||
81 | E-Commerce | 28.35M-19.26M | -40.45% | ||
82 | Software | 28.33M6.90M | +32.17% | ||
83 | E-Commerce | 28.02M2.15M | +8.33% | ||
84 | Software | 27.76M2.83M | +11.36% | ||
85 | E-Commerce | 27.72M2.83M | +11.37% | ||
86 | News and Media | 27.53M-2.09M | -7.05% | ||
87 | E-Commerce | 27.09M1.20M | +4.62% | ||
88 | News and Media | 26.14M-3.99M | -13.24% | ||
89 | Sports | 25.57M2.62M | +11.40% | ||
90 | News and Media | 25.55M-3.07M | -10.71% | ||
91 | Search Engines | 24.83M-1.86M | -6.98% | ||
92 | Government and Public Services | 24.23M1.38M | +6.04% | ||
93 | Finance and Banking | 23.91M-172.46K | -0.72% | ||
94 | News and Media | 23.90M-6.29M | -20.83% | ||
95 | News and Media | 23.64M4.23M | +21.81% | ||
96 | Finance and Banking | 23.54M4.61M | +24.38% | ||
97 | Technology & Electronics | 23.35M-254.68K | -1.08% | ||
98 | Communities & Forums | 23.12M1.72M | +8.06% | ||
99 | Software | 22.89M5.16M | +29.11% | ||
100 | E-Commerce | 22.73M4.66M | +25.77% |
Our website traffic analysis is based on estimated data from reliable sources such as SEMrush and Ahrefs and Aitools.xyz. We track popular websites across global and country-level markets, updating data every month. We analyze total visits, traffic sources, market share, and trends to surface the largest websites by web traffic.
Unique visits represent cumulative monthly counts, meaning returning users in different months are counted again. Traffic estimates should be used directionally for comparison, trend analysis, and market share context.
Limitations: Some rankings may include both a parent domain and specific product or feature URLs from the same domain. Because traffic providers can report these properties separately, there may be overlap between a website's overall traffic and traffic attributed to individual tools, pages, or subdirectories.