10,171+ Websites tracked and ranked by referral traffic in June 2026
United States 4.29B +161.18M +3.90%
India 960.11M -17.32M -1.77%
Japan 954.51M -5.03M -0.52%
Brazil 883.60M +2.11M +0.24%
Germany 646.82M +34.33M +5.60%
South Korea 614.41M +63.28M +11.48%
United Kingdom 514.12M +6.53M +1.29%
France 456.71M +5.61M +1.24%
Turkey 415.39M -34.56M -7.68%
Italy 392.51M -4.17M -1.05% June 2026
| # | Website | Category | Monthly Referral Traffic | Change | Market Share |
|---|---|---|---|---|---|
1 | Search Engines | 6.77B179.06M | +2.72% | ||
2 | Search Engines | 955.69M52.71M | +5.84% | ||
3 | Social Media | 480.59M35.10M | +7.88% | ||
4 | E-Commerce | 298.94M17.51M | +6.22% | ||
5 | Social Media | 291.18M31.60M | +12.17% | ||
6 | Social Media | 277.80M-1.93M | -0.69% | ||
7 | Communication | 242.43M-287.08K | -0.12% | ||
8 | Search Engines | 230.74M25.74M | +12.56% | ||
9 | Social Media | 216.80M2.78M | +1.30% | ||
10 | AI Tool | 215.52M-18.82M | -8.03% | ||
11 | Software | 167.33M-5.34M | -3.09% | ||
12 | Finance and Banking | 165.23M8.26M | +5.26% | ||
13 | Social Media | 156.62M4.44M | +2.92% | ||
14 | E-Commerce | 144.06M5.46M | +3.94% | ||
15 | Education and Research | 135.06M2.06M | +1.55% | ||
16 | Search Engines | 129.45M-19.14M | -12.88% | ||
17 | Social Media | 124.08M-2.61M | -2.06% | ||
18 | Software | 118.35M-7.62M | -6.05% | ||
19 | Communication | 102.45M-1.46M | -1.41% | ||
20 | Software | 97.91M8.99M | +10.11% | ||
21 | Communication | 92.61M-4.54M | -4.67% | ||
22 | Social Media | 87.98M3.01M | +3.55% | ||
23 | E-Commerce | 82.88M4.94M | +6.34% | ||
24 | Booking | 76.52M1.43M | +1.91% | ||
25 | AI Tool | 76.11M41.29M | +118.59% | ||
26 | E-Commerce | 75.61M9.24M | +13.92% | ||
27 | Finance and Banking | 71.06M-5.55M | -7.25% | ||
28 | Software | 70.04M-2.46M | -3.40% | ||
29 | Weather | 65.86M2.29M | +3.60% | ||
30 | Government and Public Services | 64.36M-7.59M | -10.55% | ||
31 | Software | 63.49M859.45K | +1.37% | ||
32 | Government and Public Services | 63.36M4.56M | +7.75% | ||
33 | News and Media | 61.17M11.25M | +22.53% | ||
34 | Gaming | 60.42M3.15M | +5.50% | ||
35 | Software | 51.30M-31.41M | -37.97% | ||
36 | E-Commerce | 50.54M4.55M | +9.90% | ||
37 | E-Commerce | 50.21M-87.63K | -0.17% | ||
38 | Search Engines | 49.61M-3.52M | -6.63% | ||
39 | Search Engines | 48.16M2.54M | +5.56% | ||
40 | Social Media | 47.77M1.99M | +4.35% | ||
41 | Entertainment | 45.75M-1.34M | -2.84% | ||
42 | Sports | 45.12M5.59M | +14.14% | ||
43 | Social Media | 44.53M3.70M | +9.06% | ||
44 | Music | 43.68M78.87K | +0.18% | ||
45 | News and Media | 43.52M4.15M | +10.55% | ||
46 | Gaming | 43.32M-297.42K | -0.68% | ||
47 | Search Engines | 42.92M-3.30M | -7.13% | ||
48 | Search Engines | 42.61M-7.21M | -14.47% | ||
49 | E-Commerce | 42.51M-1.47M | -3.34% | ||
50 | Education and Research | 41.85M-3.35M | -7.40% | ||
51 | Entertainment | 41.08M728.98K | +1.81% | ||
52 | AI Tool | 40.46M825.43K | +2.08% | ||
53 | AI Tool | 39.36M-5.53M | -12.31% | ||
54 | E-Commerce | 38.57M1.34M | +3.60% | ||
55 | News and Media | 37.63M-3.88M | -9.35% | ||
56 | Video Streaming | 36.77M3.68M | +11.12% | ||
57 | News and Media | 36.53M3.86M | +11.81% | ||
58 | Search Engines | 36.36M369.05K | +1.03% | ||
59 | Video Streaming | 34.82M-295.58K | -0.84% | ||
60 | E-Commerce | 34.49M-1.26M | -3.52% | ||
61 | Software | 34.21M-61.52K | -0.18% | ||
62 | Government and Public Services | 33.00M9.39M | +39.76% | ||
63 | AI Tool | 32.30M-1.50M | -4.44% | ||
64 | Job Search | 32.16M4.16M | +14.84% | ||
65 | Social Media | 31.83M-854.81K | -2.62% | ||
66 | Communication | 31.13M756.08K | +2.49% | ||
67 | Real Estate | 30.85M2.03M | +7.03% | ||
68 | Search Engines | 29.83M3.06M | +11.44% | ||
69 | Booking | 29.80M3.69M | +14.15% | ||
70 | Search Engines | 28.89M-4.62M | -13.79% | ||
71 | Software | 28.67M-1.19M | -3.98% | ||
72 | E-Commerce | 27.87M2.76M | +10.99% | ||
73 | E-Commerce | 27.71M-1.85M | -6.25% | ||
74 | News and Media | 27.09M1.34M | +5.21% | ||
75 | Social Media | 26.56M-2.16M | -7.52% | ||
76 | Gaming | 25.62M-1.34M | -4.99% | ||
77 | Finance and Banking | 25.54M238.44K | +0.94% | ||
78 | News and Media | 25.51M-541.64K | -2.08% | ||
79 | Software | 25.15M1.00M | +4.15% | ||
80 | E-Commerce | 24.89M-1.42M | -5.39% | ||
81 | E-Commerce | 24.71M-939.25K | -3.66% | ||
82 | Software | 23.51M-1.00M | -4.08% | ||
83 | E-Commerce | 23.11M4.26M | +22.58% | ||
84 | Finance and Banking | 22.89M581.38K | +2.61% | ||
85 | News and Media | 22.37M-3.56M | -13.74% | ||
86 | Food and Cooking | 22.10M1.08M | +5.16% | ||
87 | Booking | 22.02M-1.68M | -7.09% | ||
88 | Video Streaming | 21.78M-2.04M | -8.55% | ||
89 | News and Media | 21.59M1.63M | +8.19% | ||
90 | E-Commerce | 21.40M-737.00K | -3.33% | ||
91 | Gaming | 21.02M1.89M | +9.90% | ||
92 | E-Commerce | 20.77M-2.78M | -11.80% | ||
93 | E-Commerce | 20.22M7.10M | +54.06% | ||
94 | Food and Cooking | 19.90M864.65K | +4.54% | ||
95 | Weather | 19.60M3.28M | +20.09% | ||
96 | AI Tool | 19.22M-2.70M | -12.33% | ||
97 | News and Media | 18.85M-2.91M | -13.38% | ||
98 | Software | 18.54M-2.16M | -10.43% | ||
99 | Video Streaming | 18.26M298.68K | +1.66% | ||
100 | E-Commerce | 18.23M-1.68M | -8.42% |
Our website traffic analysis is based on estimated data from reliable sources such as SEMrush and Ahrefs and Aitools.xyz. We track popular websites across global and country-level markets, updating data every month. We analyze total visits, traffic sources, market share, and trends to surface the largest websites by web traffic.
Unique visits represent cumulative monthly counts, meaning returning users in different months are counted again. Traffic estimates should be used directionally for comparison, trend analysis, and market share context.
Limitations: Some rankings may include both a parent domain and specific product or feature URLs from the same domain. Because traffic providers can report these properties separately, there may be overlap between a website's overall traffic and traffic attributed to individual tools, pages, or subdirectories.