7,255+ Websites tracked and ranked by google ai mode in September 2026
United States 14.45M -269.57K -1.83%
Bangladesh 7.19M +4.23M +142.73%
Japan 3.14M -327.63K -9.46%
India 3.06M -142.30K -4.44%
Brazil 2.97M -236.25K -7.37%
South Korea 2.64M +707.07K +36.51%
Germany 2.19M -2.97K -0.14%
Turkey 2.03M +412.14K +25.47%
United Kingdom 1.66M -107.68K -6.08%
France 1.59M -38.62K -2.37% September 2026
| # | Website | Category | Monthly Google AI Mode | Change | Market Share |
|---|---|---|---|---|---|
1 | Search Engines | 11.99M1.01M | +9.18% | ||
2 | Social Media | 4.88M1.68M | +52.65% | ||
3 | Social Media | 4.82M619.62K | +14.75% | ||
4 | AI Tool | 4.12M2.14M | +108.58% | ||
5 | Social Media | 4.08M1.46M | +55.90% | ||
6 | Education and Research | 3.04M604.74K | +24.80% | ||
7 | Software | 1.72M632.65K | +57.97% | ||
8 | Social Media | 1.28M614.38K | +92.38% | ||
9 | Social Media | 1.25M439.62K | +54.11% | ||
10 | Entertainment | 1.19M258.68K | +27.67% | ||
11 | Social Media | 1.08M302.87K | +38.82% | ||
12 | Software | 966.52K355.22K | +58.11% | ||
13 | Social Media | 944.70K273.74K | +40.80% | ||
14 | E-Commerce | 929.79K231.04K | +33.06% | ||
15 | Education and Research | 681.71K148.77K | +27.92% | ||
16 | Social Media | 598.05K201.62K | +50.86% | ||
17 | Entertainment | 585.26K167.60K | +40.13% | ||
18 | Software | 573.79K187.19K | +48.42% | ||
19 | News and Media | 556.02K161.97K | +41.10% | ||
20 | Healthcare | 511.60K169.64K | +49.61% | ||
21 | AI Tool | 473.87K236.28K | +99.44% | ||
22 | Search Engines | 460.19K17.11K | +3.86% | ||
23 | E-Commerce | 416.84K150.65K | +56.60% | ||
24 | Music | 368.30K104.58K | +39.65% | ||
25 | Search Engines | 343.23K-16.42K | -4.57% | ||
26 | Gaming | 339.38K135.56K | +66.51% | ||
27 | Social Media | 336.80K61.61K | +22.39% | ||
28 | AI Tool | 319.64K60.89K | +23.53% | ||
29 | Entertainment | 317.39K98.10K | +44.74% | ||
30 | E-Commerce | 304.51K84.12K | +38.17% | ||
31 | Education and Research | 289.91K101.09K | +53.54% | ||
32 | E-Commerce | 287.99K67.27K | +30.48% | ||
33 | E-Commerce | 285.04K-8.15K | -2.78% | ||
34 | Video Streaming | 276.68K134.32K | +94.36% | ||
35 | E-Commerce | 271.11K60.34K | +28.63% | ||
36 | Gaming | 261.27K101.44K | +63.46% | ||
37 | E-Commerce | 260.47K65.87K | +33.85% | ||
38 | E-Commerce | 260.31K155.61K | +148.62% | ||
39 | Music | 259.33K90.06K | +53.20% | ||
40 | Video Streaming | 252.46K123.31K | +95.48% | ||
41 | Search Engines | 249.15K133.77K | +115.94% | ||
42 | Communication | 249.09K29.94K | +13.66% | ||
43 | Communication | 248.16K129.62K | +109.36% | ||
44 | News and Media | 246.79K49.71K | +25.22% | ||
45 | Gaming | 244.13K35.36K | +16.94% | ||
46 | Software | 238.67K29.32K | +14.01% | ||
47 | Software | 233.12K97.05K | +71.33% | ||
48 | AI Tool | 229.43K192.86K | +527.36% | ||
49 | Gaming | 221.01K13.06K | +6.28% | ||
50 | Software | 214.09K100.97K | +89.27% | ||
51 | E-Commerce | 213.91K45.66K | +27.13% | ||
52 | Video Streaming | 196.14K61.39K | +45.55% | ||
53 | E-Commerce | 191.32K79.39K | +70.92% | ||
54 | Entertainment | 183.67K121.55K | +195.69% | ||
55 | Software | 181.72K32.27K | +21.59% | ||
56 | Search Engines | 180.36K1.22K | +0.68% | ||
57 | Gaming | 176.17K69.88K | +65.74% | ||
58 | News and Media | 174.32K98.26K | +129.17% | ||
59 | News and Media | 172.53K26.90K | +18.47% | ||
60 | Job Search | 171.77K44.18K | +34.63% | ||
61 | Software | 171.35K85.97K | +100.69% | ||
62 | Gaming | 170.24K44.02K | +34.87% | ||
63 | Software | 169.14K62.68K | +58.88% | ||
64 | Software | 164.28K-34.00K | -17.15% | ||
65 | Software | 162.56K60.38K | +59.09% | ||
66 | Social Media | 162.12K44.29K | +37.58% | ||
67 | E-Commerce | 159.90K9.88K | +6.58% | ||
68 | Social Media | 158.56K97.53K | +159.79% | ||
69 | Communication | 158.11K52.72K | +50.02% | ||
70 | E-Commerce | 157.29K31.07K | +24.61% | ||
71 | News and Media | 154.74K78.02K | +101.70% | ||
72 | E-Commerce | 153.97K2.03K | +1.34% | ||
73 | AI Tool | 152.15K16.52K | +12.18% | ||
74 | Gaming | 148.58K86.24K | +138.35% | ||
75 | E-Commerce | 148.57K59.31K | +66.46% | ||
76 | E-Commerce | 146.18K65.43K | +81.04% | ||
77 | News and Media | 141.88K181.00 | +0.13% | ||
78 | News and Media | 135.42K42.36K | +45.52% | ||
79 | Education and Research | 134.49K21.88K | +19.43% | ||
80 | Gaming | 132.48K101.64K | +329.63% | ||
81 | News and Media | 128.67K80.70K | +168.22% | ||
82 | E-Commerce | 127.87K26.71K | +26.40% | ||
83 | Video Streaming | 126.03K17.46K | +16.09% | ||
84 | Entertainment | 123.66K32.72K | +35.98% | ||
85 | Government and Public Services | 122.99K1.91K | +1.58% | ||
86 | E-Commerce | 122.66K19.99K | +19.47% | ||
87 | Sports | 119.63K58.06K | +94.29% | ||
88 | Government and Public Services | 118.89K1.75K | +1.50% | ||
89 | E-Commerce | 118.66K48.45K | +69.01% | ||
90 | Software | 117.05K54.75K | +87.90% | ||
91 | News and Media | 115.33K42.56K | +58.47% | ||
92 | E-Commerce | 115.19K34.04K | +41.95% | ||
93 | Finance and Banking | 114.91K43.66K | +61.27% | ||
94 | News and Media | 113.50K74.89K | +194.00% | ||
95 | AI Tool | 113.35K31.84K | +39.06% | ||
96 | News and Media | 112.06K17.66K | +18.71% | ||
97 | Software | 110.50K38.18K | +52.79% | ||
98 | Music | 109.60K39.76K | +56.92% | ||
99 | Software | 108.85K40.43K | +59.09% | ||
100 | Healthcare | 108.55K62.05K | +133.44% |
Our website traffic analysis is based on estimated data from reliable sources such as SEMrush and Ahrefs and Aitools.xyz. We track popular websites across global and country-level markets, updating data every month. We analyze total visits, traffic sources, market share, and trends to surface the largest websites by web traffic.
Unique visits represent cumulative monthly counts, meaning returning users in different months are counted again. Traffic estimates should be used directionally for comparison, trend analysis, and market share context.
Limitations: Some rankings may include both a parent domain and specific product or feature URLs from the same domain. Because traffic providers can report these properties separately, there may be overlap between a website's overall traffic and traffic attributed to individual tools, pages, or subdirectories.