7,255+ Websites tracked and ranked by ai traffic in September 2026
United States 119.89M -23.48M -16.38%
Bangladesh 59.68M +30.82M +106.76%
Japan 26.02M -7.72M -22.87%
India 25.43M -5.81M -18.60%
Brazil 24.62M -6.58M -21.10%
South Korea 21.94M +3.07M +16.28%
Germany 18.18M -3.19M -14.93%
Turkey 16.85M +1.08M +6.88%
United Kingdom 13.79M -3.45M -20.00%
France 13.20M -2.67M -16.83% September 2026
| # | Website | Category | Monthly AI Traffic | Change | Market Share |
|---|---|---|---|---|---|
1 | Software | 180.76M41.46M | +29.76% | ||
2 | Search Engines | 174.24M26.23M | +17.72% | ||
3 | Search Engines | 29.99M2.52M | +9.18% | ||
4 | Software | 20.54M6.96M | +51.27% | ||
5 | AI Tool | 11.53M342.73K | +3.06% | ||
6 | Software | 9.95M2.68M | +36.84% | ||
7 | AI Tool | 9.80M2.04M | +26.28% | ||
8 | Social Media | 9.76M1.24M | +14.49% | ||
9 | Healthcare | 7.38M1.31M | +21.66% | ||
10 | Social Media | 7.25M1.26M | +21.13% | ||
11 | Software | 7.18M1.56M | +27.67% | ||
12 | Social Media | 7.18M1.81M | +33.76% | ||
13 | AI Tool | 6.48M1.01M | +18.51% | ||
14 | Communication | 5.71M4.05M | +243.94% | ||
15 | Social Media | 5.44M206.03K | +3.93% | ||
16 | Social Media | 5.30M-1.52M | -22.32% | ||
17 | Communication | 4.68M75.70K | +1.64% | ||
18 | Software | 4.62M-480.58K | -9.42% | ||
19 | AI Tool | 4.61M215.53K | +4.91% | ||
20 | Software | 3.80M2.11M | +125.11% | ||
21 | Finance and Banking | 3.72M579.55K | +18.45% | ||
22 | Education and Research | 3.25M699.37K | +27.41% | ||
23 | Education and Research | 3.04M-207.97K | -6.40% | ||
24 | Search Engines | 2.56M37.24K | +1.48% | ||
25 | Education and Research | 2.52M362.90K | +16.80% | ||
26 | Social Media | 2.50M66.81K | +2.74% | ||
27 | Search Engines | 2.35M348.80K | +17.42% | ||
28 | E-Commerce | 2.32M-4.70K | -0.20% | ||
29 | Education and Research | 2.28M778.97K | +51.77% | ||
30 | Job Search | 2.23M276.62K | +14.14% | ||
31 | Education and Research | 2.19M443.46K | +25.42% | ||
32 | Software | 2.12M525.90K | +32.99% | ||
33 | Education and Research | 2.00M419.97K | +26.56% | ||
34 | Social Media | 1.94M225.82K | +13.15% | ||
35 | Search Engines | 1.84M68.44K | +3.86% | ||
36 | AI Tool | 1.71M-390.52K | -18.58% | ||
37 | Software | 1.64M309.54K | +23.22% | ||
38 | Social Media | 1.62M324.27K | +24.94% | ||
39 | Software | 1.56M206.08K | +15.21% | ||
40 | Education and Research | 1.56M237.24K | +17.98% | ||
41 | Education and Research | 1.53M396.61K | +34.96% | ||
42 | AI Tool | 1.51M164.49K | +12.21% | ||
43 | Image and Design | 1.50M719.95K | +92.55% | ||
44 | Job Search | 1.45M447.93K | +44.57% | ||
45 | AI Tool | 1.36M361.67K | +36.22% | ||
46 | Government and Public Services | 1.35M246.36K | +22.22% | ||
47 | Education and Research | 1.31M-156.76K | -10.67% | ||
48 | Communication | 1.25M149.68K | +13.66% | ||
49 | Image and Design | 1.23M374.22K | +43.85% | ||
50 | E-Commerce | 1.20M-163.70K | -12.03% | ||
51 | E-Commerce | 1.15M-24.90K | -2.13% | ||
52 | AI Tool | 1.14M464.39K | +68.72% | ||
53 | Image and Design | 1.13M348.41K | +44.75% | ||
54 | Software | 1.12M418.82K | +59.83% | ||
55 | Software | 1.12M408.62K | +57.58% | ||
56 | Search Engines | 1.12M141.27K | +14.49% | ||
57 | Software | 1.10M462.10K | +72.86% | ||
58 | Entertainment | 1.08M-83.48K | -7.15% | ||
59 | Education and Research | 1.02M308.01K | +42.98% | ||
60 | AI Tool | 989.17K-1.05M | -51.44% | ||
61 | Video Streaming | 968.38K114.25K | +13.38% | ||
62 | E-Commerce | 951.60K106.78K | +12.64% | ||
63 | Social Media | 951.37K218.96K | +29.89% | ||
64 | Music | 920.75K41.67K | +4.74% | ||
65 | Software | 913.50K11.05K | +1.22% | ||
66 | Government and Public Services | 886.29K95.59K | +12.09% | ||
67 | Education and Research | 851.15K111.90K | +15.14% | ||
68 | News and Media | 797.19K47.36K | +6.32% | ||
69 | Software | 789.01K40.65K | +5.43% | ||
70 | Software | 777.78K255.96K | +49.05% | ||
71 | Search Engines | 764.00K96.41K | +14.44% | ||
72 | Gaming | 763.62K111.37K | +17.08% | ||
73 | Software | 759.68K112.92K | +17.46% | ||
74 | Search Engines | 734.03K-44.00 | -0.01% | ||
75 | Gaming | 724.83K67.73K | +10.31% | ||
76 | AI Tool | 722.63K481.64K | +199.86% | ||
77 | Software | 719.68K156.15K | +27.71% | ||
78 | Gaming | 701.01K110.28K | +18.67% | ||
79 | AI Tool | 692.32K-169.32K | -19.65% | ||
80 | Search Engines | 686.45K-32.85K | -4.57% | ||
81 | Finance and Banking | 686.42K-34.78K | -4.82% | ||
82 | AI Tool | 685.65K444.61K | +184.46% | ||
83 | Search Engines | 662.82K21.87K | +3.41% | ||
84 | Healthcare | 661.87K137.20K | +26.15% | ||
85 | Software | 650.25K113.80K | +21.21% | ||
86 | Entertainment | 634.78K-23.09K | -3.51% | ||
87 | E-Commerce | 634.78K24.09K | +3.94% | ||
88 | E-Commerce | 632.55K-54.64K | -7.95% | ||
89 | Education and Research | 623.56K38.29K | +6.54% | ||
90 | Search Engines | 622.87K161.36K | +34.96% | ||
91 | News and Media | 621.52K32.75K | +5.56% | ||
92 | Booking | 618.41K-49.23K | -7.37% | ||
93 | AI Tool | 616.35K125.25K | +25.51% | ||
94 | AI Tool | 614.65K43.46K | +7.61% | ||
95 | Gaming | 596.75K-59.36K | -9.05% | ||
96 | Gaming | 589.36K34.81K | +6.28% | ||
97 | Finance and Banking | 586.57K-60.91K | -9.41% | ||
98 | Software | 585.76K117.97K | +25.22% | ||
99 | AI Tool | 578.64K166.63K | +40.44% | ||
100 | Image and Design | 577.85K183.21K | +46.42% |
Our website traffic analysis is based on estimated data from reliable sources such as SEMrush and Ahrefs and Aitools.xyz. We track popular websites across global and country-level markets, updating data every month. We analyze total visits, traffic sources, market share, and trends to surface the largest websites by web traffic.
Unique visits represent cumulative monthly counts, meaning returning users in different months are counted again. Traffic estimates should be used directionally for comparison, trend analysis, and market share context.
Limitations: Some rankings may include both a parent domain and specific product or feature URLs from the same domain. Because traffic providers can report these properties separately, there may be overlap between a website's overall traffic and traffic attributed to individual tools, pages, or subdirectories.